40kw diesel generator with mobile trailer price home use
| 40KW DIESEL GENERATOR DETAILS |
| Model | 40GF | Start Method | DC 12 |
| Generator Prime Power(Kva) | 50 | Output Current(A) | 54 |
| Standby Power(KW) | 55 | Voltage(V) | 400/230 |
| Power Factor | 0.8 | Phase | Three phase, Four Wires |
| Frequency(Hz) | 50 | Weight(kg) | 600 |
| Size(mm) | L | W | G |
| 1700 | 600 | 1100 |
| Diesel Engine Data |
| Manufacturer | Weichai Engine | Model | K4100ZD |
| Rated Speed(Rpm) | 1500 | Diesel Engine Max Power(KW/H) | 33 |
| Cylinder No. | 4 | Arrangement Type | In-line |
| Bore×Stroke(mm) | 100×115 | Displacement(L) | 3.61 |
| Intake Method | Turbocharged | Compression ratio | 19.0:1 |
| Fuel | Diesel Fuel | Full Load Consumption(g/kw.h) | ≤258 |
| Oil Capacity(L) | 13 | Start Method | Electrical |
| Engine Cooled Method | Radiator Max 40ºC,fans are driven by belt with safety guard. |
| Alternator Data |
| Manufacturer | Shanghai | Model | 40KW |
| Rated Power(KVA/KW) | 40 | Excitation Type | Brush |
| Insulation Class | H | Protection Grade | IP22 |
| Unload Voltage Adjustment | ≥±5% | Stable Voltage Adjustment | ±1% |
| Efficiency (%) | 94.8 | Voltage Control Method | AVR |
Ricardo Generators introducing British Ricardo technology, bear the features of compact structure, convenient operation, stable operation, low fuel consumption, low emission and low noise. Each performance indicator has reached National standard JB/T8981-1999, also meeting international standard IEC34-1. The product is widely used in numerous industries.
- Range Power:20kva~250kva
- Cylinder No.:4/6
- Intake Method:Natural / Turbocharged
- Alternator:Brush/Brushless
- Voltage:110V/220V 120V/240V 230/400V