Factory Sale 15kw Isuzu Powered Diesel Generator Price| Datasheet of Model:GDF15 (50Hz) | | | | |
| | | | |
| | | | | | | |
| Genset data | | | | | | |
| Manufacturer | | GODLIKE | | Speed | | 1500rpm |
| Original | | China | | Rated voltage | | 3800V/220V |
| Model | | GDF15 | | Rated current | | 22A |
| Prime power | | 12kW/15kVA | | Rated frequency | | 50Hz |
| Standy power | | 13kW/16.5kVA | | Factor | | 0.8 |
| Cooling | | Water cooled | | | | |
| Engine data | | | | | | |
| Manufacturer | | ISUZU Futon | | Cooling way: | | Water cooled |
| Original | | China | | Starting method | | Electronic |
| Model | | 4JB1 | | Starting | DC12V |
| Speed | | 1500rpm | | Combustion Chamber type | Direct Injector |
| Prime power(kW) | | 24 | | Intake type | | Natural Aspiration |
| Standby power(kW) | | 27 | | Displacement(L) | | 2.771 |
| No. of Cylinders | | 4 | | Compression Ratio | | 18.2:1 |
| Fuel Consumption (g/kW.h) | | 2294 | | Bore × Stroke(mm) | | 93×102 |
| | | | | | | |
| Alternator data (copy stamford) | | | | | | |
| Manufacturer | | GODLIKE | | Leads number | | 12 |
| Original | | Jiangdu,Yangzhou,China | | Voltage accuracy | | ±1% |
| Model | | JDG164D | | Frequency | | 50Hz |
| Prime power | | 12.8kW/16kVA | | Insulation class | | H |
| Power factor | | 0.8 | | Protection rate | | IP23 |
| Voltage(V) | | 400/230 | | Excitation system | | Brushless,AVR |
| Bearing number | | Single | | | | |
| | | | | | | |
| Overall Dimentions & Weight | | | | | | |
| Open type | | | | | | |
| Genset size(mm) (L×W×H) | | 1800*750*1150 | | |
| G.W.(kgs) | | 750 | | | | |
| Standard Scope of Open Type Gensets | | | | | | |
| ISUZU(Futon)Engine | | | | Anti-vibration mountings | | |
| Single Bearing Copy Stamford Alternator | | | | Radiator c/w Piping Kit | | |
| LCD control panel (Smartgen 6110) | | | | Industrial Muffler | | |
| TENGEN Circuit Breaker | | | | Parts book and O&M Manual | | |
| Battery equipped | | | | Factory test certificate | | |
| Standard Control System | | | | | | |
| The standard electronics digital controller is Smartgen HGM6110 | | | | | | |
| This provides for the manual and automatic remote start of generator | | | | | | |
| with a LCD digital display of : | | | | | | |
| Coolant temperature | | | | | | |
| Oil pressure | | | | | | |
| Volts,Amps,Power factor & Frequency | | | | | | |
| Engine Operation hours | | | | | | |
| Over current protection | | | | | | |
| Under Over volt protection | | | | | | |
| Over temperature protection | | | | | | |
| Over speed,Low oil pressure protection | | | | | | |
| Warranty | | | | | | |
| 12 months or 1000 running hrs,subject to the earlier item,ISUZU Futon with International warranty | | | | | | |
Features of Genset Powered by ISUZU:
1. High cost performance
2. Fashion design
3. With ISO9001& CE certification
4. Compact size with larger power
5. Coupled with GODLIKE, Stamford, Meccalte, alternator or other China alternator
6. Spare parts easy to buy
7. Power range from 10kva to 50kva
8. Rigorous test including 50% load, 75% load, 100% load and 110% load
9. Warranty: One year or 1000 hours Working Hours from the shipment date, whichever comes first.
Contact: Ms Vicki Yuan