Company Profile
FUJIAN KENT MECHANICAL AND ELECTRICAL CO.,LTD (KENTPOWER for short), founded in 2005 with a registered capital of USD$ 15 million, design and manufacture diesel generator sets, natural gas generator sets, solar power system, integrating assembling, sales and maintenance service. The company located in Fuzhou city, Fujian province, with an area of 100000 square meters, over 100 employees. Its products are mainly used as backup power or emergency power in many important fields, including highways, mansions, hotels, mines, schools, hospitals, hotels, factories and telecomunication and financial system, etc. Refer to our website for more details: https://kentpower2019.en.made-in-china.com/product-list-1.html
Product Description
80kVA/64kw Open Type 50/60Hz Sdec Diesel Power Generator with ISO/CE Certificate
Shanghai Diesel Engine Co., Ltd. (SDEC), with SAIC Motor Corporation Limited as its main shareholder, is a large state-owned high-tech enterprise engaged in research and development and manufacture of engines, engine parts and generator sets.SDEC now has seven series of high-quality diesel and natural gas engines, i.e. R, H, D, C, E, G and W series. These series engines with power outputs of 50 to 1,600 kW are mainly applied to trucks, buses, construction machinery, generator sets, marine application and agricultural equipment.
Engine Features:
*Four - stroke direct jet engine
*Low fuel consumption
*Small size and large power
*Strong starting ability
*Beautiful appearance
*Reliable performance
Application Field:
They are widely used in national defense, telecommunications, field construction, commercial buildings, industrial and mining enterprises, oil fields, highways, ports, rural areas and other places.
Note:
Controller: Smartgen, Deepsea, ComAp, or Deif for optional
Alternator: Stamford, Leroy Somer, Marathon or Chinese top quality alternator for optional
Output range: 20kVA to 2500kVA with brand new diesel engine generator set
Generator set type: Open-type, soundproof type or mobile type for optional
Voltage available:380 -400-415V/220-230-240V for 50HZ; 220-380-416-440-480V/110-208-220-240V for 60HZ
We can design the diesel generator set as clients' requirement!
80kVA/64kw Open Type 50/60Hz Sdec Diesel Power Generator with ISO/CE Certificate
Product Parameters
KT-SC SHANGCHAI SERIES SPECIFICATION 50HZ @ 1500RPM |
Genset Model | 50HZ PF=0.8 400/230V 3Phase 4Wire | Engine Model | cyl | Bore | Storke | displacement | Governor | Open Type Dimension |
Standby Power | Prime Power | Cons 100%(L/H) |
KVA/KW | KVA/KW | MM | MM | L | | L×W×H(MM) | Weight KG |
KT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 105 | 124 | 4.3 | Elec. | 1980*880*1510 | 960 |
KT-SC88 | 88/70 | 80/64 | 19 | SC4H115D2 | 4L | 105 | 124 | 4.3 | Elec. | 1980*880*1510 | 1020 |
KT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 105 | 124 | 4.3 | Elec. | 2000*930*1580 | 1115 |
KT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 105 | 124 | 4.3 | Elec. | 2000*930*1580 | 1135 |
KT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 105 | 124 | 4.3 | Elec. | 2150*930*1580 | 1170 |
KT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 105 | 124 | 6.5 | Elec. | 2460*980*1690 | 1410 |
KT-SC175 | 175/140 | 160/128 | 35.7 | SC8D220D2 | 6L | 114 | 135 | 8.27 | Elec. | 2490*1080*1800 | 1610 |
KT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 105 | 124 | 6.5 | Elec. | 2460*980*1690 | 1490 |
KT-SC200 | 200/160 | 180/144 | 40.7 | SC8D250D2 | 6L | 114 | 135 | 8.27 | Elec. | 2490*1080*1800 | 1660 |
KT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 105 | 124 | 6.5 | Elec. | 2460*980*1690 | 1490 |
KT-SC220 | 220/176 | 200/160 | 45 | SC8D280D2 | 6L | 114 | 135 | 8.27 | Elec. | 2490*1080*1800 | 1770 |
KT-SC250 | 250/200 | 225/180 | 49.6 | SC9D310D2 | 6L | 114 | 144 | 8.82 | Elec. | 2600*1080*1800 | 1818 |
KT-SC275 | 275/220 | 250/200 | 54.1 | SC9D340D2 | 6L | 114 | 144 | 8.82 | Elec. | 2600*1080*1800 | 2028 |
KT-SC330 | 330/264 | 300/240 | 70.4 | SC13G420D2 | 6L | 135 | 150 | 12.88 | Elec. | 3040*1380*1880 | 2861 |
KT-SC344 | 344/275 | 313/250 | 70.4 | SC13G420D2 | 6L | 135 | 150 | 12.88 | Elec. | 3040*1380*1880 | 2941 |
KT-SC385 | 385/308 | 350/280 | 71.6 | SC12E460D2 | 6L | 128 | 153 | 11.8 | Elec. | 3230*1180*1750 | 2841 |
KT-SC413 | 413/330 | 375/300 | 81.2 | SC15G500D2 | 6L | 135 | 165 | 14.16 | Elec. | 3040*1380*1880 | 3069 |
KT-SC500 | 500/400 | 450/360 | 100.4 | SC25G610D2 | 12V | 135 | 150 | 25.8 | Elec. | 3630*1720*2230 | 4163 |
KT-SC550 | 550/440 | 500/400 | 113.1 | SC25G690D2 | 12V | 135 | 150 | 25.8 | Elec. | 3630*1720*2230 | 4271 |
KT-SC605 | 605/484 | 550/440 | 125.6 | SC27G755D2 | 12V | 135 | 150 | 26.6 | Elec. | 3630*1720*2230 | 4413 |
KT-SC620 | 620/496 | 563/450 | |
Brand | |
Unit | / Piece |
Price $(usd) | $3,000-10,000 |
Minimum order quantity | 1 |
Tag |
Model NO.
:KT-SC88
Conditions of Use
:Land Use
Usage
:Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
:Low Noise
Excitation Mode
:AC Rotating Exciter
Voltage
:110-480V or as Required
Color
|
Keyword | |
Image View | |
Create Time | 0000-00-00 00:00:00 |
Update Time | Not set |
View Company | view company |