| MODEL | DG8000S |
| Frequency (Hz) | 50 | 60 |
| Rated AC Output (kW) | 6.0 | 6.4 |
| Max. AC Output (kW) | 6.2 | 6.7 |
| Power Factor | 1 | 1 |
| AC Output Voltage (V) | 230; 115/230 | 120; 240;120/240; |
| Noise Level LwA (4M) dB (A) | 98 |
| Fuel type | Pre-mixed fuel: Petrol & oil ( 50:1) |
| Fuel Tank Capacity (L) | 22 |
| Continuous Work (h) | 9 | 9 |
| Net Weight/ Gross Weight (kg) | 179/188 |
| Dimension (L x W x H) (mm) | 1105x650x850 |
| 20ft Container Qty | 30 |
| 40ft/HQ Container Qty | 60 |
| Engine | UD192 |
| Engine Type | 4-Stroke, Air-cooled |
| Displacement Capacity (cc) | 498 |
| Max. Output (HP/ rpm) | 15/ 3600 |
| Starting System | Electric |
| Spark Plug | F5TC / F6TC |
| Certificate | CE GS EMC NOISE EU-V CSA EPA CARB |
DG8000S rated 6KW 6000W high performance 3600rpm diesel power generator