Cumins engines with advanced design. reliable performance, durable operation
Alloy-steel and connecting steel-level, high durability
High combustion efficiency and low fuel consumption, work continuously
P/T pump injection technology, low cost, completely combustion
Optimized-design anti-vibration system, accurate pressure-boost and low speed cooling fan reducting noise effectively
Alternator exciting system making generator set recover under any sudden loading with frequency falling, ensuring power supplying reliably
Generator set can be 100% in sudden load or 100% sharp reduction.
New material and advanced production process applied, ventilation system compliant with CCC (China Compulsory Certification)
Residential muffler installed, reduction noise substantially.
Noise level between 65-75dBS@7m,
With three accessing doors and one window.
Genset model: MC220D5
Standby power: 220KVA/176KW
Prime power: 200KVA/160KW
Cumins engine: 6CTAA8.3-G2
Alternator: Stamford, Leroy Somer, Marathon, MECC
Controller: Deepsea, ComAp, Smartgen
Breaker: ABB, CHINT, DELIXI
ATS: ABB, SOCOMEC, AISIKAI
Cumins Diesel Generator Model List
(Standard Power Generator Supply Scope)
50HZ, 1500rpm, 380-415V, 3phase 4 wire, |
Genset Model | Standby Power | Prime Prime | Engine Model | Alternator Model | Dimension (Open type) | Weight (kg) | L/h @100% |
KVA | KW | KVA | KW |
MC22D5 | 22 | 18 | 20 | 16 | 4B3.9-G1 | PI144D | 1800*750*1450 | 820 | 5.4 |
MC28D5 | 28 | 22 | 25 | 20 | 4B3.9-G1 | PI144E | 1800*750*1450 | 850 | 5.8 |
MC33D5 | 33 | 26 | 30 | 24 | 4B3.9-G2 | PI144G | 1800*750*1450 | 880 | 6.7 |
MC44D5 | 44 | 35 | 40 | 32 | 4BT3.9-G2 | PI144J | 1900*750*1450 | 980 | 9.3 |
MC55D5 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D | 1920*780*1500 | 1020 | 11.5 |
MC66D5 | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | UCI224E | 1920*780*1500 | 1050 | 13.1 |
MC88D5 | 88 | 70.4 | 80 | 64 | 4BTAA3.9-G11 | UCI224F | 1950*780*1500 | 1080 | 15 |
MC100D5 | 100 | 80 | 90 | 72 | 6BT5.9-G1 | UCI274C | 2550*880*1600 | 1280 | 22 |
MC110D5 | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI274C | 2550*880*1600 | 1300 | 24 |
MC125D5 | 125 | 100 | 112 | 90 | 6BTA5.9-G2 | UCI274D | 2550*880*1600 | 1450 | 27 |
MC150D5 | 150 | 120 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 2550*880*1600 | 1550 | 29 |
MC175D5 | 175 | 140 | 160 | 128 | 6BTAA5.9-G12 | UCI274F | 2600*950*1700 | 1650 | 37 |
MC200D5 | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | UCI274G | 2600*950*1700 | 1710 | 40 |
MC220D5 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 2600*950*1700 | 1760 | 45.4 |
MC250D5 | 250 | 200 | 225 | 180 | 6CTAA8.3-G9 | UCD274J | 2800*1000*1700 | 1980 | 53 |
MC275D5 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 2800*1000*1700 | 2000 | 53 |
MC315D5 | 315 | 252 | 285 | 228 | NTA855-G1A | S4L1D-D41 | 3200*1100*1850 | 3350 | 61.3 |
MC330D5 | 330 | 264 | 300 | 240 | 6LTAA9.5-G3 | S4L1D-D41 | 2900*1000*1700 | 2400 | 57 |
MC350D5 | 350 | 280 | 320 | 256 | NTA855-G1B | S4L1D-D41 | 3200*1100*1850 | 3350 | 71.4 |
MC380D5 | 380 | 304 | 350 | 280 | NTA855-G2A | S4L1D-D41 | 3200*1100*1850 | 3380 | 71.9 |
MC400D5 | 400 | 320 | 365 | 292 | NTA855-G4 | S4L1D-F41 | 3200*1100*1850 | 3520 | 85.4 |
MC440D5 | 440 | 352 | 400 | 320 | NTAA855-G7A | S4L1D-F41 | 3300*1155*1850 | 3870 | 94 |
MC500D5 | 500 | 400 | 450 | 360 | KTA19-G3 | S4L1D-G41 | 3400*1400*2040 | 3950 | 97 |
MC500D5A | 500 | 400 | 450 | 360 | QSZ13-G2 | S4L1D-G41 | 3200*1100*1850 | 3650 | 92 |
MC550D5 | 550 | 440 | 500 | 400 | KTA19-G3A | S5L1D-C41 | 3400*1400*2040 | 4100 | 106 |
MC550D5A | 550 | 440 | 500 | 400 | QSZ13-G3 | S5L1D-C41 | 3200*1100*1850 | 3680 | 107 |
Brand | |
Unit | / Piece |
Price $(usd) | $18,500 |
Minimum order quantity | 1 |
Tag |
Model NO.
:MC220D5
Output Type
:AC Three Phase
Speed
:Speed
Conditions of Use
:Land Use
Usage
:Common Units, Standby Unit
Landuse Type of Unit
:Low Noise Automation Type
Excitation Mode
|
Keyword | |
Image View | |
Create Time | 2023-02-06 11:38:45 |
Update Time | Not set |
View Company | view company |