Feature:
We are confident in supplying products with good quality at reasonable price.
Looking forward to long-terms, fruitful and stable cooperation with you.
Please contact me if you have any interest, thanks.
- Ideal for camping, picnic and any other power needs place.
- AC generator, stable performance, low fault rate
- Overload protecting device.
- DC output for option, convenience and safety.
- Generator aggregates with 50Hz/60Hz or other rated values are optional as clients' requirements
- With strong and powerful gasoline engine
- Low fuel consumption
Our productscerttificate
PRODUCTION LINE
EXHIBITION
PACKING AND DELIVERY
Model | SG1500-H | SG2500-H | SG3000-H | SG4000-H | SG6000E-H | SG6000E-3H | SG7000E-H | SG7000E-3H | SG8000E-H | SG8000E-3H |
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 |
Rated AC Output (kw) | 1 | 1.2 | 2 | 2.2 | 2.6 | 3 | 3.5 | 3.8 | 5 | 5.5 | 5 | 5.8 | 6.5 | 5.8 | 7.5 | 8 | 7.5 |
Max. AC Output (kw) | 1.2 | 1.3 | 2.2 | 2.4 | 3 | 3.3 | 3.8 | 4.1 | 5.5 | 6 | 5.5 | 6.3 | 7 | 6.3 | 8 | 8.5 | 8 |
Power Factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 1 | 1 | 0.8 | 1 | 1 | 0.8 |
AC Output Voltage (V) | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230/400 | 230 | 120/240 | 230/400 | 230 | 120/240 | 230/400 |
Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder |
Noise Level LwA dB (A) | 93 | 95 | 95 | 96 | 97 | 97 | 97 | 97 | 97 | 97 |
Engine | SH90 | SH210 | SH210 | SH225 | SH420 | SH420 | SH420 | SH420 | SH460 | SH460 |
Displacement Capacity (cc) | 98 | 208 | 208 | 223 | 420 | 420 | 420 | 420 | 459 | 459 |
Max. Output (Hp)/rpm | 2.0/3600 | 7.0/3600 | 7.0/3600 | 7.5/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 16.0/3600 | 16.0/3600 |
Fuel Type | Unlead Gasoline |
Fuel Tank Capacity (L) | 6 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 |
Continuous Work (H) | 5 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
Lubrication Oil | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 |
Lubrication Oil Volume (L) | 0.4 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric |
N.W./ G.W. (kg) | 25/26 | 43/45 | 45/47 | 47/49 | 83/85 | 83/85 | 86/88 | 86/88 | 90/92 | 90/92 |
Dimension (L*W*H) (mm) | 467*365*422 | 630*465*490 | 630*465*490 | 630*465*490 | 725*584*578 | 725*584*578 | 725*584*578 | 725*584*578 | 725*584*578 | 725*584*578 |
20ft Container QTY | 375 | 180 | 180 | 180 | 120 | 120 | 120 | 120 | 120 | 120 |
40ft Container QTY | 785 | 372 | 372 | 372 | 240 | 240 | 240 | 240 | 240 | 240 |
Certificate | CE / NOISE/ EC-V / EPA / CARB / EMC |
WENZHOU SINCO POWER TECHNOLOGY CO., LTD. Was founded in 2021
Brand | |