Advantages of our generator sets:
1. Alloy concave and convex body, enhance the rigidity and vibration absorption performance of the body.
2. Built-in sub oil channel in the body, effectively reduce the heat load of diesel engine.
3. Configured with new silicone oil torsional vibration damper, making the diesel engine work more smoothly.
4. Water temperature, oil temperature, oil pressure, over-speed automatic alarm and emergency stop.
5. Reasonable air intake and oil supply system to ensure the common working conditions to maintain low fuel consumption.
Standard configuration:
Industrial water-cooled diesel engine
Single bearing drip-proof generator, IP22 protection, insulation class H
40ºC ambient temperature radiator, double layer heat dissipation
Electric start.
Standard air filter
Outlet switch
Steel base with anti-vibration pad
Muffler
Battery
Air switch cabinet (manual)
User operation manual
Note:
1. The units are of integral structure, and all parts are firmly installed on the strong base channel steel.
2. Ensure no oil leakage, water leakage and other undesirable phenomena.
3. direct injection generator set in the altitude of less than 1000 meters, no correction power; 1000-3000 meters between, every 500 meters up, correction 4%, 3000-5000 meters between, every 500 meters up, correction 6%.
4. The external dimensions and weight of the unit are subject to the actual product
100kw diesel generator set parameters details |
Modle | Multi-function | Motor | Italy Mecc Alte |
Rated Power | 400/230V or 110V | Types of control | Manual/automatic integration |
Rated Frequency | 50Hz or 60Hz | Output | Three phase four wire |
Fuel Tank | Base or stand | Speed | 1500r/min |
Base | Heavy structural steel | Short circuit protection | Air switch |
Steady state voltage deviation | 0.005 | Power factor | 0.8 |
Voltage drop (no load to full load) | ± 1% | Suspension system | High efficiency cushioning pad |
Transient voltage deviation | +10%-7% | Voltage stabilization time | 1.0 S |
Transient voltage deviation | 1S | Steady state frequency band | 0.0025 |
Certification | ISO 8528. 9001. 3046. IEC60034, BS5000RNEMA MG-1.22 |
Engine parameters details | Alternator parameter |
Speed control system | Mechanical/electronic/computer speed control | Winding material | copper |
Cooling method | Cold water air | Excitation way | Brushless automatic magnetic |
Air inlet | turbo | Insulation class | H |
Way to work | Four-stroke, D24V electric start | Protection grade | IP23 |
Filter to protect | Filter to protect | overload | Run at 110% rated load for 1 hour |
Modle | Rated power(KW) | Standby power(KW) | Modle of engine | Current(A) | Fuel consumption(L/H) | Size(M) | Weight(kg) |
---|
J20Y18M | 16 | 18 | YC2108D | 29 | 3.52 | 0.87*0.56*0.75 | 300 |
J20Y20M | 18 | 20 | YCD4N23H8-30 | 32.4 | 3.96 | 1.5*0.73*1.3 | 560 |
J20Y30M | 28 | 30 | YCD4N23H8-45 | 50.4 | 6.16 | 1.88*0.75*1.1 | 750 |
J20Y36M | 33 | 36 | YCD4N23H8-55 | 59.4 | 7.26 | 1.88*0.75*1.1 | 750 |
J20Y40M | 36 | 40 | YCD4N23H8-60 | 65 | 7.92 | 1.88*0.75*1.1 | 750 |
J20Y50M | 45 | 50 | YCD4J23H8-75 | 81 | 9.9 | 1.8*0.76*1.5 | 750 |
J20Y60M | 55 | 60 | YCD4Y33H6-90 | 99 | 12.1 | 1.8*0.64*1.03 | 760 |
J20Y70M | 65 | 70 | YCD4Y33H6-105 | 117 | 14.3 | 2.09*0.74*1.26 | 1012 |
J20Y80M | 75 | 80 | YCD4Y33H6-125 | 135 | 16.5 | 2.1*0.704*1.26 | 1080 |
J20Y90M | 85 | 90 | YCD4Y33H6-135 | 153 | 90 | 2.2*0.84*1.38 | 1150 |
J20Y33M | 30 | 33 | 4D24TG0 | 54 | 6.6 | 2*0.78*1.35 | 810 |
J20Y45M | 40 | 45 | YC4D80-D34 | 72 | 8.8 | 1.85*0.65*1.4 | 1000 |
J20Y55M | 50 | 55 | YC4D90-D34 | 90 | 11 | 1.85*0.65*1.4 | 1090 |
J20Y65M | 60 | 65 | YC4D105-D34 | 108 | 13 | 2.4*0.9*1.3 | 1300 |
J20Y80M | 70 | 80 | YC4D120-D31 | 126 | 15 | 1.6*0.7*1.5 | 1320 |
J20Y90M | 80 | 90 | YC4D140-D31 | 144 | 17 | 1.8*0.76*1.5 | 1400 |
J20Y100M | 90 | 100 | YC4D155-D31 | 162 | 19 | 2.5*0.9*1.5 | 1340 |
J20Y90M | 80 | 90 | YC4A140-D30 | 144 | 17 | 2.5*1*1.6 | 1430 |
J20Y100M | 90 | 100 | YC4A155-D30 | 162 | 19 | 1.6*0.7*1.5 | 1320 |
J20Y110M | 100 | 110 | YC4A165-D30 | 180 | 22 | 2.5*1*1.6 | 1600 |
J20Y125M | 110 | 125 | YC4A190-D30 | 198 | 24 | 2.9*1.2*1.4 | 2500 |
J20Y140M | 120 | 140 | YC6A205-D30 | 216 | 26 | 2.5*1*1.6 | 1600 |
J20Y125M | 110 | 125 | YC4A190-D30 | 198 | 24 | 2.9*1.2*1.4 | 2500 |
J20Y140M | 120 | 140 | YC6A205-D30 | 216 | 26 | 2.5*1*1.6 | 1600 |
J20Y150M | 140 | 150 | YC6A230-D30 | 252 | 30 | 2.5*1*1.6 | 1600 |
J20Y160M | 150 | 160 | YC6A245-D30 | 270 | 33 | 2.9*1.2*1.4 | 2500 |
J20Y180M | 160 | 180 | YC6A275-D30 | 288 | 35 | 3*1.2*1.4 | 2500 |
J20Y220M | 200 | 220 | YC6MK350-D30 | 360 | 44 | 3.1*1.1*1.7 | 2140 |
J20Y270M | 240 | 270 | YC6MK420-D30 | 432 | 52 | 3.1*1.1*1.7 | 2500 |
J20Y300M | 270 | 300 | YC6MK450-D30 | 486 | 59 | 3.95*1.1*2 | 4200 |
J20Y330M | 300 | 330 | YC6K500-D31 | 540 | 66 | 3.1*1.1*1.8 | 2800 |
J20Y335M | 300 | 335 | YC6MJ500-D30 | 540 | 66 | 4*1.43*2.05 | 4100 |
J20Y330M | 300 | 330 | YC6K500-D30 | 540 | 66 | 3.1*1.1*1.8 | 2800 |
J20Y350M | 320 | 350 | YC6K520-D30 | 576 | 70 | 3.1*1.1*1.9 | 3300 |
J20Y400M | 360 | 400 | YC6K600-D30 | 648 | 79 | 3.1*1.1*1.9 | 3300 |
J20Y440M | 400 | 440 | YC6T660-D31 | 720 | 88 | 3.95*1.1*2 | 4200 |
J20Y500M | 450 | 500 | YC6TD780-D31 | 810 | 99 | 4.05*1.05*2.05 | 4100 |
J20Y550M | 500 | 550 | YC6TD840-D31 | 900 | 100 | 4*1.43*2.05 | 4100 |
J20Y600M | 540 | 600 | YC6TD900-D31 | 972 | 118 | 4*1.43*2.05 | 4100 |
J20Y660M | 600 | 660 | YC6TD1000-D30 | 1080 | 132 | 4.7*1.5*2.05 | 7500 |
J20Y660M | 600 | 660 | YC6C1020-D31 | 1080 | 132 | 4.7*1.5*2.05 | 7500 |
J20Y710M | 640 | 710 | YC6C1070-D31 | 1152 | 140 | 4.7*1.5*2.05 | 7500 |
J20Y800M | 730 | 830 | YC6C1220-D31 | 1314 | 160 | 4.7*1.5*2.05 | 7500 |
J20Y900M | 800 | 900 | YC6C1320-D31 | 1440 | 176 | 4.75*1.5*2.05 | 7500 |
J20Y1000M | 900 | 1000 | YC6C1520-D31 | 1620 | 198 | 4.75*1.5*2.05 | 7500 |
J20Y1100M | 1000 | 1100 | YC6C1660-D30 | 1800 | 220 | 6.5*2.3*2.6 | 13350 |
J20Y1100M | 1000 | 1100 | YC12VC1680-D31 | 1800 | 220 | 6.5*2.3*2.6 | 13350 |
J20Y900M | 820 | 900 | YC12VTD1350-D30 | 1476 | 180 | 6.5*2.3*2.6 | 13350 |
J20Y1000M | 900 | 1000 | YC12VTD1500-D30 | 1620 | 198 | 6.5*2.3*2.6 | 13350 |
J20Y1100M | 1000 | 1100 | YC12VTD1680-D30 | 1800 | 220 | 6.5*2.3*2.6 | 13350 |
J20Y1200M | 1100 | 1200 | YC12VTD1830-D30 | 1980 | 242 | 6.5*2.3*2.6 | 13350 |
J20Y1350M | 1200 | 1350 | YC12VTD2000-D30 | 2160 | 264 | 6.5*2.3*2.6 | 13350 |
J20Y1350M | 1200 | 1350 | YC12VC2070-D31 | 2160 | 264 | 6.5*2.3*2.6 | 13350 |
J20Y1500M | 1320 | 1500 | YC12VC2270-D31 | 2376 | 290 | 6.5*2.3*2.6 | 13350 |
J20Y1600M | 1500 | 1600 | YC12VC2510-D31 | 2700 | 330 | 6.5*2.3*2.6 | 13350 |
J20Y1800M | 1700 | 1800 | YC12VC2700-D31 | 3060 | 374 | 7.5*2.3*2.8 | 15350 |
2. About shipping: Buyer to pay a deposit, the deposit to the account after the preparation of goods, the final payment before delivery.
3. On the warranty: the machine warranty of one year, except for wear and tear parts, and human misuse. Lifetime cost repair.
4. On the price: because it is factory direct sales, without any sales markup, so our prices are uniformly advantageous! Quality is also always guaranteed.
How to extend the service life of diesel generators? (How to make better maintenance of diesel generators?)
1,Check every day before starting the engine.
2,Engine crankcase oil consumption.
3,Coolant level: radiator and intercooler core electricity are not blocked.
4,Air filter is not blocked.
5,Check every 50 hours.
6,Battery and fluid level: Exclude water leakage, fuel leakage and oil leakage.
7,Every 250-300 hours: change the engine oil, replace the oil filter and bypass oil filter, replace the fuel filter, discharge the fuel tank oil when needed, and tighten the triangle tape.
8, check the radiator and air-cooled intercooler core electricity is not blocked, whether the need to clean, check the air ducts and their hose joints should be no bad parts and new tighten the clamps, check the oil into and out of the increaser should not leak.
9, every 1200 hours, ask professionals to check and adjust the valve clearance, check and adjust before the engine stop and cold state, every 2400 hours, ask professionals to fold and check and adjust the injectors, by professionals to check the working condition of the supercharger, and the engine and generator parts for routine inspection, every 6 months, replace the coolant filter, every year, clean the cooler, replace the coolant.