200kva diesel generator silent with 160kw brushless stamford alternator three phase price
Generator Rated Output | 160kw/200kva |
Generator Phase | Three Phase /Single Phase |
Generator Frequency | 50HZ /60HZ |
Generator Speed | 1500rpm /1800rpm |
Optional | Smart Controller/Silent /ATS /Trailer |
Diesel Engine
Engine Brand | |
Engine Model | 6CTA8.3-G2 |
Engine Cylinder | 6 |
Engine Rated Power | 163KW/204KVA |
Rated Speed | 1500rpm / 1800rpm |
Alternator
Alternator Brand | Stamford /Marathon /Leroy-somer/ Faraday |
Alternator Power | 160kw/200kva |
Alternator type | Brushless,100% copper wires |
Model | Diesel Generator | Diesel Engine | Alternator | Size (mm) | Weight(KG) |
Prime Power (KW/KVA) | Max Power (KW/KVA) | Model | Power (KW) | Model | Power (KW/KVA) |
16GF | 16/20 | 18/22 | 4B3.9-G1 | 24 | PI144D | 16/20 | 1800×760×1430 | 780 |
20GF | 20/25 | 22/28 | 4B3.9-G1 | 24 | PI144E | 20/25 | 1800×760×1430 | 800 |
22GF | 22/28 | 24/30 | 4B3.9-G1 | 24 | PI144F | 22/28 | 1800×760×1430 | 830 |
24GF | 24/30 | 26/33 | 4BT3.9-G1 | 36 | PI144G | 24/30 | 1800×760×1430 | 846 |
28GF | 28/35 | 31/39 | 4BT3.9-G1 | 36 | PI144H | 28/35 | 1800×760×1430 | 880 |
32GF | 32/40 | 35/44 | 4BT3.9-G1 | 36 | PI144J | 32/40 | 1800×760×1430 | 896 |
34GF | 34/43 | 37/47 | 4BT3.9-G1 | 36 | PI144K | 34/43 | 1800×760×1430 | 906 |
40GF | 40/50 | 44/55 | 4BTA3.9-G2 | 50 | U I224D | 40/50 | 1900×760×1430 | 1030 |
48GF | 48/60 | 53/66 | 4BTA3.9-G2 | 50 | U I224E | 48/60 | 1900×760×1430 | 1050 |
58GF | 58/73 | 64/80 | 6BT5.9-G1 | 92 | U I224F | 58/73 | 2150×830×1496 | 1215 |
68GF | 68/85 | 74/94 | 6BT5.9-G1 | 92 | U I224G | 68/85 | 2150×830×1496 | 1255 |
80GF | 80/100 | 88/110 | 6BT5.9-G1 | 92 | U I274 | 80/100 | 2150×830×1496 | 1300 |
96GF | 96/120 | 106/132 | 6BTA5.9-G2 | 110 | U I274D | 96/120 | 2150×830×1496 | 1335 |
112GF | 112/140 | 123/154 | 6BTAA5.9-G2 | 120 | U I274E | 112/140 | 2150×830×1496 | 1425 |
128GF | 128/160 | 141/176 | 6 TA8.3-G2 | 163 | U I274F | 128/160 | 2450×850×1516 | 1695 |
144GF | 144/180 | 158/198 | 6 TA8.3-G2 | 163 | U I274G | 144/180 | 2450×850×1516 | 1815 |
160GF | 160/200 | 176/220 | 6 TAA8.3-G2 | 183 | U I274H | 160/200 | 2540×945×1550 | 1874 |
184GF | 184/230 | 202/253 | 6LTAA8.9-G2 | 220 | U I274J | 184/230 | 2540×945×1550 | 2020 |
200GF | 200/250 | 220/275 | 6LTAA8.9-G2 | 220 | J I274K | 200/250 | 2540×945×1550 | 2080 |
240GF | 240/300 | 264/330 | NTA855-G1A | 261 | H I444D | 240/300 | 3150×1120×1630 | 2970 |
260GF | 260/325 | 286/358 | NTA855-G1B | 283 | H E444ES | 260/325 | 3100×1100×1635 | 3198 |
280GF | 280/350 | 308/385 | NTA855-G2A | 313 | H I444E | 280/350 | 3100×1100×1635 | 3198 |
304GF | 304/380 | 334/418 | NTAA855-G7 | 343 | H I444FS | 304/380 | 3250×1190×1700 | 3200 |
320GF | 320/400 | 352/440 | |
Brand | |
Unit | / Piece |
Price $(usd) | $11,299-17,233 |
Minimum order quantity | 1 |
Tag |
Model NO.
:FMC160GF
Conditions of Use
:Land Use
Usage
:Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
:Ordinary
Excitation Mode
:AC Rotating Exciter
Transport Package
:Plywood Package
Trademar |
Keyword | |
Image View | |
Create Time | 2023-02-08 11:15:39 |
Update Time | Not set |
View Company | view company |