Permanent Magnetic Generator, Diesel Genset 100KW 150KW 300KW 500KW
Technical specifications of 150KW Diesel + Permanent generator set |
Technical parameters of generator set |
Unit model | HQ150GF | Steady state voltage regulation rate (%) | ≤±1 |
output power | 150Kw | Voltage fluctuation rate (%) | ≤±0.5 |
power factor | COSΦ=0.8 (lag) | Transient voltage regulation rate (%) | +20~-15 |
output voltage | 400V/230V | Voltage stabilization time (s) | ≤1 |
Output current | 270A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10~-7 |
Fuel grade | (standard) 0# light diesel (normal temperature) | Frequency stabilization time (s) | ≤3 |
Overall dimension | two thousand four hundred and fifty×nine hundred and fifty×one thousand and five hundred | Fuel consumption (100% load) | 205g/kW·h |
Unit weight | 1800kg | Noise (lp7m) | 93dB(A) |
Technical parameters of diesel engine |
Brand / origin | Yuchai Co., Ltd | Cooling mode | Closed water circulation cooling |
Oil engine model | YC6A245L-D20 | Oil supply mode | Direct injection |
Number of cylinders / lifting structure | 6 / L type | Speed regulation mode | Electronic speed regulation |
Bore stroke | one hundred and eight×125mm | Air inlet mode | Turbo |
Compression ratio | 17:1 | Overload capacity | 110% |
Start mode | DC24V electric start | Rotational speed | 1500rpm |
Technical parameters of generator |
Generator | copper Brushless | Degree of protection | IP23 |
Motor model | HQF-150 | Wiring mode | Three phase four wire, Y-type connection |
Rated power | 150kW | Regulation mode | AVR (automatic voltage regulator) |
Rated voltage | 400V/230V | output frequency | 50Hz |
Insulation grade | Class H | Output factor | COSΦ=0.8 (lag) |