Product Description
15+ years production experience;
Export 68+countries; Have our own shipping lines, cheap transportation
1 year after sale service;
Strong technical team of chief engineers, senior technicians,QC;
Equipped with completely inspection&testing equipment.
|
Model | LD1200i | LD1800i | LD2000i | LD2300i | LD3300i |
STYLES | Hand-held portable | Hand-held portable | Hand-held portable | Hand-held portable | Hand-held portable |
Rated AC Voltage | 120/110/230V | 120/110/230V | 120/110/230V | 120/110/230V | 120/110/230V |
Rated Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Rated AC Output Power KW | 1 | 1.6 | 1.8 | 2.3 | 3 |
Max AC Output Power KW | 1.2 | 1.6 | 2.3 | 2.5 | 3.3 |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Fuel Tank Capacity L | 2.5 | 4.5 | 4 | 4 | 6.7 |
Noice Level db | 58 | 62 | 62 | 62 | 63 |
Power Factor | 1 | 1 | 1 | 1 | 1 |
Engine Model | 145F/P | 148F/P-3 | 148F/P-2 | 148F/P-2 | 154F/P-1 |
Displacement cc | 57 | 79.7 | 79.7 | 79.7 | 145 |
Ignition Mode | TDI | TDI | TDI | TDI | TDI |
Starting Mode | Recoil start | Recoil start | Recoil start | Recoil start | Recoil start/ Electric start |
Oil Capacity | 330 | 330 | 350 | 350 | 430 |
| | | | | |
Model | LD3500i | LD5500I | | | |
STYLES | Tie-rod box | Tie-rod box | | | |
Rated AC Voltage | 120/110/230V | 120/110/230V | | | |
Rated Frequency | 50/60 HZ | 50/60 HZ | | | |
Rated AC Output Power KW | 3.2 | 5 | | | |
Max AC Output Power KW | 3.5 | 5.5 | | | |
DC Output | 12V/8.3A | 12V/8.3A | | | |
Fuel Tank Capacity L | 6.7 | 15 | | | |
Noice Level db | 63 | 64 | | | |
Power Factor | 1 | 1 | | | |
Engine Model | 165F/P | 180F/P-2 | | | |
Displacement cc | 160 | 312 | | | |
Ignition Mode | TDI | TDI | | | |
Starting Mode | Recoil start/ Electric start | Recoil start/ Electric start | | | |
Oil Capacity | 430 | 800 | | | |
FAQ
Q1.What's the order process?- Inquiry---provide us all clear requirements (total qty and package details)
- Quotation---official quotation from with all clear specifications from our professional team.
- Marking Sample --- confirm all quotation details and the final sample.
- Production---mass production.
- Shipping---by sea or by air.
Q2.What terms of payment you use?As for the payment terms,it depends on the total amount.
Q3.How do you ship the products?By Sea ,By Air ,By courier, TNT , DHL, Fedex, UPS Etc. It is up to you .
Q4.What is the average delivery time?Sample usually takes about 3-5days depending on product type. Bulk order usually takes about 7 days.
Q5.How would I get a price list for a wholesaler ?Please contact us and inform us about your interested product with MOQ for each order. We will send the competitive price list to you ASAP.