| MODEL | CND3500X |
| Rated frequency (Hz) | 50 | 60 |
| Rated voltage(V) | 115/230 | 120/240 |
| Rated current(A) | 24.3/12.2 | 27.5/13.8 |
| Rated output power(kva) | 2.8 | 3.3 |
| Max.output(kVA) | 3.2 | 3.8 |
| Rated rotation speed(rpm) | 3000 | 3600 |
| Phase number | Single phase |
| Power factor (cos <Ii ) | 1 |
| Insulation Grade | B |
| Pole number | 2 |
| Excitation Mode | Self-excitation & Constant voltage (AVR) |
| Panel type | General Panel |
| Voltage(V) | 115/230 | 120/240 |
| Receptacle | Two receptacles |
| Connection pole | Without |
| DC12V output | Connection pole output |
| Noise level[d8(A)@7m] | 72-77 |
| Structure type | open frame |
| Engine model | CD178FE |
| Engine type | Single cylinder,4-stroke,air-cooled, |
| | direct injection, diesel engine |
| Displacement[ml(cu.in)] | 296(18.06) |
| Rated power [kW(Hp)/rpm] | 3.7(5.03)/3000 4.0(5.44)/3600 |
| Compression ratio | Pressure splashed |
| Starting system | Recoil Starter |
| Fuel | 0# (summer) -10# (winter) light diesel oil |
| Lube | SAE10W30(above CC grade) |
| Capacity of cooling water (L) | no |
| Lube capacity(L) | 1.1 |
| Starting motor capacity(v-kW) | 12V0.8kW |
| Charging generator capacity(V-A) | 12V 3A |
| Battery capacity(V-Ah) | 12V 36Ah |
| Fuel consumption(g/kW.h) | ≤370 |
| Fuel capacity[L(gal.)] | 12.5(2.75) |